2020 Oakwood Property Valuations
Data extracted from Wake County online tax record downloads
2016 data downloaded Jan 30, 2020 from file Real_Est_Data_Final_Nov2019.csv
2020 data downloaded Feb 23, 2020 from file RealEstData02222020.zip
All calculations that use sizes use 2020 sizes. No accounting for recombinations or additions.
Use at your own risk

Ian will update this page to correct verified errors but does not guarantee either accuracy or perfection!










































OAKWOOD OVERVIEW
















































Acres (acres) Heated sq ft Lot value Building value Total








2016 2020 $/sq ft Change (%) 2016 2020 $/sq ft Change (%) 2016 2020 $/sq ft Change (%)
Zoned Residential (e,g, R-10) Column maximum 0.80 6440 420000 1200000 121 492 995956 1024010 378 213 1210156 1907561 603 149





Column total 82.05 1057908 98189806 143137680

121852033 128534861

220003535 271634161







Average 0.16 2107 188464 274736 40 46 233881 246708 121 5 422272 521371 257 23





Median 0.14 2053 202860 285000 45 43 229151 248527 122 7 415106 522205 261 25





Non-zero rows 502

521


521


521









Zoned Non-residential (e.g. PD, OX-3, etc) Column maximum 0.74 4711 971855 2430444 130 246 867259 1054331 224 70 1839114 3484775 990 232





Column total 12.26 178777 16423656 33174297

16249169 17985880

32646617 51133917







Average 0.16 2352 216101 436504 62 102 213805 236656 101 11 429561 672815 286 57





Median 0.13 2371 178500 255000 62 81 150239 170474 87 14 322053 452961 230 44





Non-zero rows 76

89


89


89









TOTALS Column maximum 0.80 6440 971855 2430444 130 492 995956 1054331 378 213 1839114 3484775 990 232





Column total 94.31 1236685 114613462 176311977

138101202 146520741

252650152 322768078







Average 0.16 2140 198293 305038 43 54 238929 253496 118 6 437111 558422 261 28





Median 0.14 2075 200000 275500 46 43 218963 237339 121 7 408793 516279 257 25





Non-zero rows 578

610


610


610












































Zoned Residential (e,g, R-10)





















N BLOODWORTH ST















Real Est ID Zoning Use Num Sale Date Sale price Acres Heated sq ft Lot value


Building value


Total


Num








2016 2020 $/sq ft Change (%) 2016 2020 $/sq ft Change % 2016 2020 $/sq ft Change %
22560 R-10 1 100 2005-12-29 453500 0.09 2608 178500 255000 65 43 375532 393255 151 5 554032 648255 249 17 100
71479 R-10 1 101 2006-12-28 432000 0.09 2776 178500 255000 65 43 359329 381074 137 6 537829 636074 229 18 101
343399 R-10 1 105 2015-10-26 592000 0.09 2640 210000 300000 77 43 343462 367279 139 7 553462 667279 253 21 105
41743 R-10 2 109 2007-08-15 303500 0.06 2271 210000 300000 115 43 126245 127558 56 1 336245 427558 188 27 109
234534 R-10 1 110 2014-12-15 282000 0 1892 0 0 0 0 285862 362700 192 27 285862 362700 192 27 110
73835 R-10 1 111 2013-04-17 418500 0.12 2124 178500 255000 49 43 235776 269183 127 14 414276 524183 247 27 111
234535 R-10 1 112 2013-06-18 300000 0 1940 0 0 0 0 286289 363238 187 27 286289 363238 187 27 112
3702 R-10 1 114 2018-12-18 535000 0.13 2600 210000 300000 53 43 365967 301256 116 -18 575967 601256 231 4 114
51266 R-10 1 115 2012-07-19 370000 0.15 1461 210000 300000 46 43 171384 196017 134 14 381384 496017 340 30 115
63515 R-10 1 116 2014-12-03 474000 0.15 2186 210000 300000 46 43 260714 298412 137 14 470714 598412 274 27 116
71956 R-10 1 117 1995-06-15 175000 0.29 3376 252000 360000 28 43 448845 466712 138 4 700845 826712 245 18 117
61689 R-10 1 118 2018-04-16 640000 0.12 2343 210000 300000 57 43 245886 356824 152 45 455886 656824 280 44 118
34412 R-10 1 120 2013-07-31 237000 0.13 1060 210000 300000 53 43 57180 63950 60 12 267180 363950 343 36 120
57219 R-10 1 121 2005-05-27 555000 0.25 2828 241500 345000 32 43 340005 362025 128 6 581505 707025 250 22 121
31748 R-10 1 123 2017-07-28 580000 0.15 3227 210000 300000 46 43 402492 337219 104 -16 612492 637219 197 4 123
6044 R-10 1 124 1998-01-29 270000 0.09 2182 210000 300000 77 43 225478 264925 121 17 435478 564925 259 30 124
59623 R-10 1 130 2018-03-08 767000 0.15 3473 210000 300000 46 43 461288 478544 138 4 671288 778544 224 16 130
74875 R-10 1 212 2002-07-09 43500 0.12 1802 210000 300000 57 43 179279 212277 118 18 389279 512277 284 32 212
8307 R-10 5 213 2015-02-27 325000 0.07 3176 168000 240000 79 43 177460 192471 61 8 345460 432471 136 25 213
7740 R-10 1 214 2018-06-05 615000 0.13 2592 210000 300000 53 43 250729 326084 126 30 460729 626084 242 36 214
26588 R-10 2 215 1989-12-13 83000 0.1 1955 168000 240000 55 43 86614 94097 48 9 254614 334097 171 31 215
12172 R-10 1 216 2003-09-26 425000 0.11 2865 210000 300000 63 43 344687 363396 127 5 554687 663396 232 20 216
1457 R-10 1 218 2004-06-16 335000 0.15 2317 210000 300000 46 43 226420 270002 117 19 436420 570002 246 31 218
33339 R-10 2 302 1996-10-16 195000 0.16 3494 210000 300000 43 43 297150 312782 90 5 507150 612782 175 21 302
29545 R-10 1 304 2001-12-28 308000 0.14 2958 210000 300000 49 43 308330 298014 101 -3 518330 598014 202 15 304
4431 R-10 2 306 1998-06-30 61000 0.15 1890 210000 300000 46 43 66056 128820 68 95 276056 428820 227 55 306
5960 R-10 4 307 1994-09-23 90000 0.13 2740 178500 255000 45 43 201025 203084 74 1 379525 458084 167 21 307
25200 R-10 1 309 1990-09-25 108000 0.13 2728 178500 255000 45 43 304597 344033 126 13 483097 599033 220 24 309
68505 R-10 1 404 2016-06-06 400000 0.12 1643 210000 300000 57 43 142790 177160 108 24 352790 477160 290 35 404
22217 R-10 1 407 1990-02-27 91500 0.08 2204 189000 270000 77 43 223702 237228 108 6 412702 507228 230 23 407
68500 R-10 2 408 0 0.15 2106 210000 300000 46 43 205984 210926 100 2 415984 510926 243 23 408
40557 R-10 1 409 2019-03-08 615000 0.11 2320 210000 300000 63 43 281840 312774 135 11 491840 612774 264 25 409
79345 R-10 1 411 2017-08-10 820000 0.37 4077 262500 360000 22 37 449326 506963 124 13 711826 866963 213 22 411
68516 R-10 1 412 2013-05-31 499500 0.19 2172 231000 330000 40 43 299823 315062 145 5 530823 645062 297 22 412
68517 R-10 1 414 0 0.17 3686 210000 300000 41 43 511575 496067 135 -3 721575 796067 216 10 414
68507 R-10 3 415 0 0.36 4186 210000 300000 19 43 553630 597971 143 8 763630 897971 215 18 415
68518 R-10 416 0 0.17 0 210000 300000 41 43 4470 5880 0 32 214470 305880 0 43 416
68508 R-10 1 421 0 0.15 1603 210000 300000 46 43 168922 201625 126 19 378922 501625 313 32 421
77965 R-10 1 425 1994-09-30 194000 0.26 3865 277200 396000 35 43 639191 639534 165 0 916391 1035534 268 13 425
75913 R-10 1 513 1996-02-23 178000 0.18 1881 231000 330000 42 43 207302 241418 128 16 438302 571418 304 30 513
33450 R-10 1 514 1981-08-01 42500 0.13 2593 210000 300000 53 43 232531 286776 111 23 442531 586776 226 33 514
53490 R-10 1 515 1983-11-21 34000 0.2 3749 231000 330000 38 43 384076 430355 115 12 615076 760355 203 24 515
27276 R-10 1 516 2016-03-21 452000 0.13 2074 210000 300000 53 43 229151 262392 127 15 439151 562392 271 28 516
28810 R-10 1 517 1989-06-12 81000 0.25 2484 241500 345000 32 43 243921 266324 107 9 485421 611324 246 26 517
29624 R-10 1 518 2008-02-28 282500 0.13 1888 210000 300000 53 43 228551 249119 132 9 438551 549119 291 25 518
55152 R-10 4 519 2000-08-16 252500 0.27 2838 241500 345000 29 43 167541 172891 61 3 409041 517891 182 27 519
35974 R-10 1 520 2013-03-06 230000 0.13 825 210000 300000 53 43 81511 101210 123 24 291511 401210 486 38 520
55153 R-10 1 521 2014-09-23 295000 0.19 1608 210000 300000 36 43 95169 118249 74 24 305169 418249 260 37 521
3082 R-10 1 522 0 0.13 891 210000 300000 53 43 62991 86012 97 37 272991 386012 433 41 522
22775 R-10 1 523 2019-08-15 715000 0.19 2018 210000 300000 36 43 297099 421721 209 42 507099 721721 358 42 523
55423 R-10 1 524 0 0.13 2250 210000 300000 53 43 190664 231752 103 22 400664 531752 236 33 524
4967 R-10 1 525 1985-02-22 113000 0.27 3043 262500 375000 32 43 435802 474190 156 9 698302 849190 279 22 525
49048 R-10 1 526 1976-01-01 23500 0.13 1240 210000 300000 53 43 111424 144530 117 30 321424 444530 358 38 526
42661 R-10 1 528 1985-10-04 76000 0.12 2120 210000 300000 57 43 203449 237449 112 17 413449 537449 254 30 528
8406 R-10 2 529 2006-06-28 340000 0.16 1696 231000 330000 47 43 153338 189262 112 23 384338 519262 306 35 529
48870 R-10 3 530 0 0.13 2274 210000 300000 53 43 167403 197908 87 18 377403 497908 219 32 530
76250 R-10 1 532 2003-07-01 250000 0.13 2136 210000 300000 53 43 222684 234865 110 5 432684 534865 250 24 532
2698 R-10 1 533 1983-08-02 46000 0.17 1054 231000 330000 45 43 89776 133208 126 48 320776 463208 439 44 533
66969 R-10 1 536 1993-04-13 168000 0.13 1979 210000 300000 53 43 249062 262611 133 5 459062 562611 284 23 536
71027 R-10 1 600 1999-06-16 159000 0.18 1224 231000 330000 42 43 157201 163357 133 4 388201 493357 403 27 600
2318 R-10 1 601 2018-07-25 1425000 0.43 4840 357000 375000 20 5 815685 1024010 212 26 1172685 1399010 289 19 601
80120 R-10 1 602 1992-06-26 162500 0.14 2490 210000 300000 49 43 291644 287013 115 -2 501644 587013 236 17 602
80121 R-10 1 604 2018-10-31 600000 0.15 2348 210000 300000 46 43 324362 327196 139 1 534362 627196 267 17 604
48909 R-10 1 605 2003-04-25 612500 0.44 4192 357000 510000 27 43 654253 629026 150 -4 1011253 1139026 272 13 605
44699 R-10 1 610 2006-01-06 331500 0.14 2513 210000 300000 49 43 207248 251940 100 22 417248 551940 220 32 610
59952 R-10 1 702 1998-11-23 218000 0.14 2292 200000 240000 39 20 331915 325504 142 -2 531915 565504 247 6 702
2201 R-10 1 703 2013-06-21 485000 0.26 2600 230000 252000 22 10 277938 289129 111 4 507938 541129 208 7 703
2281 R-10 1 704 1986-05-05 83000 0.13 1788 200000 240000 42 20 248317 249513 140 0 448317 489513 274 9 704
2282 R-10 706 1986-03-25 25000 0.12 0 200000 240000 46 20 0 0 0 0 200000 240000 0 20 706
2195 R-10 1 707 2004-09-03 253000 0.26 2054 230000 252000 22 10 211682 223460 109 6 441682 475460 231 8 707
68503 R-10 1 708 2019-10-03 426000 0.12 1256 200000 240000 46 20 145184 153333 122 6 345184 393333 313 14 708
71030 R-10 1 710 1988-07-08 75000 0.13 1568 200000 240000 42 20 202793 204798 131 1 402793 444798 284 10 710
197612 R-10 1 715 2014-06-13 310000 0.28 2876 250000 264000 22 6 338019 354183 123 5 588019 618183 215 5 715
32845 R-10 1 720 2016-04-27 482500 0.15 2504 200000 240000 37 20 209310 236380 94 13 409310 476380 190 16 720
2211 R-10 1 721 0 0.48 2710 300000 312000 15 4 489471 481219 178 -2 789471 793219 293 0 721
90406 R-10 1 800 2013-02-05 797500 0.32 4716 250000 276000 20 10 554865 583241 124 5 804865 859241 182 7 800
32915 R-10 1 801 2012-06-25 497500 0.48 2423 300000 312000 15 4 270223 299656 124 11 570223 611656 252 7 801
288227 R-10 1 804 2012-10-22 447000 0.17 2604 180000 240000 32 33 343063 356395 137 4 523063 596395 229 14 804
35239 R-10 1 806 2015-06-25 240000 0.19 3272 155000 275000 33 77 432840 512341 157 18 587840 787341 241 34 806
59554 R-10 1 807 1985-12-20 78000 0.24 1495 155000 275000 26 77 197223 124555 83 -37 352223 399555 267 13 807
35240 R-10 1 808 2004-02-27 294000 0.19 2487 124000 275000 33 122 369780 386345 155 4 493780 661345 266 34 808
24561 R-10 4 809 1973-01-01 10000 0.33 2898 148800 300000 21 102 283619 182500 63 -36 432419 482500 166 12 809
64312 R-10 1 811 2002-07-01 253000 0.22 2226 136400 275000 29 102 310442 277156 125 -11 446842 552156 248 24 811
51861 R-10 1 815 2008-08-26 400000 0.14 2014 124000 275000 45 122 270208 268932 134 0 394208 543932 270 38 815
9080 R-10 1 816 2016-05-31 275000 0.24 1307 136400 275000 26 102 153692 110208 84 -28 290092 385208 295 33 816
7930 R-10 1 817 2018-12-19 333500 0.15 1540 124000 275000 42 122 279403 204940 133 -27 403403 479940 312 19 817
8417 R-10 1 818 1975-01-01 16500 0.18 1976 124000 275000 35 122 179333 113301 57 -37 303333 388301 197 28 818
7931 R-10 1 819 2004-07-08 265000 0.14 1317 124000 275000 45 122 179821 178883 136 -1 303821 453883 345 49 819
18991 R-10 1 821 2010-05-21 340000 0.14 1656 124000 275000 45 122 216709 142054 86 -34 340709 417054 252 22 821
25644 R-10 1 823 1993-06-01 40000 0.13 1039 124000 275000 49 122 117549 97301 94 -17 241549 372301 358 54 823
35703 R-10 1 825 2006-09-29 230000 0.13 1130 124000 275000 49 122 134934 104916 93 -22 258934 379916 336 47 825
N BOUNDARY ST














Real Est ID Zoning Use Num Sale Date Sale price Acres Heated sq ft Lot value


Building value


Total


Num








2016 2020 $/sq ft Change (%) 2016 2020 $/sq ft Change % 2016 2020 $/sq ft Change %
436012 R-10 307 0 0.13 0 210000 300000 53 43 0 0 0 0 210000 300000 0 43 307
46515 R-10 1 311 2016-04-13 590000 0.17 2576 231000 330000 45 43 335291 347920 135 4 566291 677920 263 20 311
60523 R-10 1 314 2016-02-23 377000 0.17 2032 196350 280500 38 43 268751 282788 139 5 465101 563288 277 21 314
50550 R-10 1 315 0 0.31 5556 262500 375000 28 43 935893 898558 162 -4 1198393 1273558 229 6 315
850 R-10 1 316 2016-05-02 525000 0.15 2286 231000 330000 51 43 269783 307167 134 14 500783 637167 279 27 316
15534 R-10 1 318 2005-07-22 650000 0.18 4253 231000 330000 42 43 525420 547956 129 4 756420 877956 206 16 318
11314 R-10 1 415 2019-07-16 662500 0.13 2524 210000 300000 53 43 288165 320141 127 11 498165 620141 246 24 415
11319 R-10 1 500 2014-10-06 579000 0.1 2547 189000 270000 62 43 392155 399243 157 2 581155 669243 263 15 500
71508 R-10 1 501 2014-06-05 200000 0.13 850 168000 240000 42 43 55349 90718 107 64 223349 330718 389 48 501
4674 R-10 1 505 1986-03-25 91000 0.13 1342 189000 270000 48 43 156630 170803 127 9 345630 440803 328 28 505
28354 R-10 1 506 2020-02-05 445000 0.11 1108 189000 270000 56 43 105492 137369 124 30 294492 407369 368 38 506
72946 R-10 2 509 1986-09-03 42500 0.22 1836 189000 270000 28 43 192455 204318 111 6 381455 474318 258 24 509
73717 R-10 1 510 2003-05-30 218000 0.11 1262 189000 270000 56 43 119004 145435 115 22 308004 415435 329 35 510
245601 R-10 2 511 0 0.22 1836 210000 300000 31 43 179179 143507 78 -20 389179 443507 242 14 511
158938 R-10 1 515 1986-05-27 88500 0.18 1958 189000 270000 34 43 162700 184892 94 14 351700 454892 232 29 515
30182 R-10 1 516 2003-09-26 336500 0.11 2106 189000 270000 56 43 164202 259450 123 58 353202 529450 251 50 516
1726 R-10 1 518 2000-09-27 200000 0.11 1680 189000 270000 56 43 191005 183071 109 -4 380005 453071 270 19 518
269398 R-10 1 520 2017-10-19 170000 0 518 0 0 0 0 116110 195985 378 69 116110 195985 378 69 520
316151 R-10 1 521 2004-10-15 625000 0.22 3520 189000 270000 28 43 610677 601163 171 -2 799677 871163 247 9 521
23651 R-10 1 525 1983-12-30 111000 0.39 3010 273000 390000 23 43 485939 472513 157 -3 758939 862513 287 14 525
4673 R-10 1 527 1994-05-19 111500 0.26 2174 217350 310500 27 43 181124 203412 94 12 398474 513912 236 29 527
4675 R-10 1 529 2011-02-25 270000 0.25 1581 217350 310500 29 43 176371 188419 119 7 393721 498919 316 27 529
60620 R-10 1 600 2014-11-24 310000 0.14 2124 189000 270000 44 43 164625 188374 89 14 353625 458374 216 30 600
62442 R-10 1 601 2011-07-05 2500 0.18 1111 161200 275000 35 71 137483 97909 88 -29 298683 372909 336 25 601
16973 R-10 1 602 2004-10-05 220000 0.13 1008 189000 270000 48 43 99116 115877 115 17 288116 385877 383 34 602
3532 R-10 1 603 2004-07-07 191000 0.18 1218 161200 275000 35 71 167820 105785 87 -37 329020 380785 313 16 603
29476 R-10 1 605 2018-07-25 475000 0.18 1685 161200 275000 35 71 340337 303733 180 -11 501537 578733 343 15 605
11883 R-10 1 606 2005-07-19 146500 0.18 1978 161200 275000 35 71 234651 241517 122 3 395851 516517 261 30 606
70159 R-10 1 607 2014-10-29 340000 0.18 1193 161200 275000 35 71 192576 126258 106 -34 353776 401258 336 13 607
37100 R-10 1 608 2016-08-23 308000 0.15 1104 155000 275000 42 77 177908 141637 128 -20 332908 416637 377 25 608
38252 R-10 1 609 2001-05-01 150000 0.17 828 161200 275000 37 71 116764 86570 105 -26 277964 361570 437 30 609
34430 R-10 1 611 1996-01-05 132000 0.18 1120 161200 275000 35 71 151809 100550 90 -34 313009 375550 335 20 611
160426 R-10 1 612 2018-01-31 360000 0.12 1040 142600 261250 50 83 153703 144429 139 -6 296303 405679 390 37 612
3590 R-10 1 613 1983-01-25 55500 0.16 1148 161200 275000 39 71 95921 54763 48 -43 257121 329763 287 28 613
73430 R-10 2 615 1975-01-01 21000 0.16 1543 161200 275000 39 71 84853 53038 34 -37 246053 328038 213 33 615
170501 R-10 1 616 2008-12-04 344000 0.12 1688 144000 250000 48 74 230901 254071 151 10 374901 504071 299 34 616
170500 R-10 1 620 2013-08-01 330000 0.12 1544 144000 250000 48 74 238763 253849 164 6 382763 503849 326 32 620
170499 R-10 1 624 2006-07-12 330000 0.14 2377 144000 250000 41 74 304328 326508 137 7 448328 576508 243 29 624
N EAST ST















Real Est ID Zoning Use Num Sale Date Sale price Acres Heated sq ft Lot value


Building value


Total


Num








2016 2020 $/sq ft Change (%) 2016 2020 $/sq ft Change % 2016 2020 $/sq ft Change %
4862 R-10 1 103 2012-04-12 342000 0.13 2138 210000 300000 53 43 218169 258291 121 18 428169 558291 261 30 103
18597 R-10 2 105 1981-12-01 32500 0.1 2154 210000 300000 69 43 62407 69115 32 11 272407 369115 171 36 105
65675 R-10 1 107 2015-03-31 520000 0.13 2074 210000 300000 53 43 314909 326072 157 4 524909 626072 302 19 107
19565 R-10 1 109 2005-08-08 420000 0.11 2075 210000 300000 63 43 131978 131268 63 -1 341978 431268 208 26 109
25141 R-10 1 112 2017-06-15 950000 0.32 5196 252000 345000 25 37 608497 658403 127 8 860497 1003403 193 17 112
58752 R-10 2 116 0 0.17 2402 178500 255000 34 43 236606 277932 116 17 415106 532932 222 28 116
24547 R-10 1 118 0 0.23 3520 231000 330000 33 43 491264 532689 151 8 722264 862689 245 19 118
57335 R-10 1 215 2013-04-19 350000 0.12 2558 210000 300000 57 43 272830 259427 101 -5 482830 559427 219 16 215
45901 R-10 1 217 2005-10-14 198000 0.12 1309 210000 300000 57 43 156225 184176 141 18 366225 484176 370 32 217
24138 R-10 1 218 2019-05-24 1909497 0.8 3824 202860 1200000 34 492 621449 707561 185 14 824309 1907561 499 131 218
65977 R-10 1 219 2017-06-28 550000 0.12 2820 210000 270000 52 29 271281 314742 112 16 481281 584742 207 21 219
60524 R-10 1 220 2018-04-25 525000 0.12 2676 210000 270000 52 29 364764 281052 105 -23 574764 551052 206 -4 220
72592 R-10 2 221 1973-01-01 8500 0.12 2123 210000 300000 57 43 173309 170416 80 -2 383309 470416 222 23 221
8722 R-10 1 223 2013-06-28 470000 0.11 2555 210000 300000 63 43 304885 317856 124 4 514885 617856 242 20 223
39424 R-10 1 224 1998-02-27 168000 0.13 1584 210000 300000 53 43 171683 170721 108 -1 381683 470721 297 23 224
15663 R-10 1 308 2000-08-30 165500 0.12 1164 210000 300000 57 43 66312 73900 63 11 276312 373900 321 35 308
349830 R-10 1 309 2017-06-08 380000 0.05 1213 178500 255000 117 43 123072 161255 133 31 301572 416255 343 38 309
31391 R-10 1 310 2005-07-20 192500 0.12 1222 210000 300000 57 43 54724 58184 48 6 264724 358184 293 35 310
33816 R-10 1 311 2006-11-13 179000 0.07 1214 178500 255000 84 43 120757 137667 113 14 299257 392667 323 31 311
21047 R-10 1 405 2011-08-26 406000 0.06 2046 178500 255000 98 43 249075 267205 131 7 427575 522205 255 22 405
4887 R-10 1 408 2007-01-12 275000 0.13 1436 178500 255000 45 43 148096 173879 121 17 326596 428879 299 31 408
68512 R-10 1 409 2003-09-04 250000 0.13 875 210000 300000 53 43 170169 207979 238 22 380169 507979 581 34 409
19756 R-10 1 410 2017-03-24 350000 0.2 2372 231000 315000 36 36 287081 319892 135 11 518081 634892 268 23 410
68502 R-10 1 411 2015-12-04 325000 0.08 1222 189000 270000 77 43 87727 109599 90 25 276727 379599 311 37 411
37240 R-10 1 412 2018-08-09 620000 0.31 2430 252000 330000 24 31 236498 308616 127 30 488498 638616 263 31 412
68501 R-10 1 413 2016-09-26 329000 0.08 1140 189000 270000 77 43 94841 117003 103 23 283841 387003 339 36 413
27282 R-10 1 414 1993-01-29 157500 0.11 2728 210000 300000 63 43 269102 311591 114 16 479102 611591 224 28 414
68506 R-10 2 415 2000-09-28 176500 0.11 1775 189000 270000 56 43 139384 160797 91 15 328384 430797 243 31 415
12177 R-10 1 504 1988-11-02 156500 0.09 2973 189000 270000 69 43 370215 372550 125 1 559215 642550 216 15 504
52943 R-10 1 507 1990-08-01 92000 0.12 1626 210000 300000 57 43 147888 177728 109 20 357888 477728 294 33 507
60190 R-10 1 509 1985-01-23 45000 0.13 1470 210000 300000 53 43 162659 165068 112 1 372659 465068 316 25 509
80021 R-10 1 512 2004-07-16 290000 0.13 1782 210000 300000 53 43 188676 203872 114 8 398676 503872 283 26 512
28809 R-10 1 514 0 0.19 1755 210000 300000 36 43 178380 170038 97 -5 388380 470038 268 21 514
56571 R-10 1 516 2018-09-24 383000 0.25 2056 241500 315000 29 30 206869 236048 115 14 448369 551048 268 23 516
20757 R-10 1 517 1999-08-17 247500 0.13 2244 210000 300000 53 43 251434 280934 125 12 461434 580934 259 26 517
47747 R-10 1 519 2018-04-06 560000 0.13 2676 210000 300000 53 43 274444 290938 109 6 484444 590938 221 22 519
44922 R-10 2 520 1984-09-21 84500 0.25 2517 241500 345000 32 43 163534 130823 52 -20 405034 475823 189 17 520
74249 R-10 1 521 2012-05-31 650000 0.14 4043 210000 300000 49 43 471483 479175 119 2 681483 779175 193 14 521
23952 R-10 1 523 2005-07-11 334500 0.12 1973 210000 300000 57 43 194178 227391 115 17 404178 527391 267 30 523
203224 R-10 1 524 2019-01-14 357000 0.13 845 157500 270000 48 71 62073 102446 121 65 219573 372446 441 70 524
34302 R-10 1 525 2009-12-23 240000 0.13 1341 210000 300000 53 43 151844 178903 133 18 361844 478903 357 32 525
4888 R-10 1 526 1998-09-22 66000 0.12 1688 157500 225000 43 43 137824 163655 97 19 295324 388655 230 32 526
27348 R-10 1 527 2005-05-27 350000 0.13 2167 210000 300000 53 43 258367 270382 125 5 468367 570382 263 22 527
45065 R-10 1 528 0 0.13 1927 189000 270000 48 43 77051 105331 55 37 266051 375331 195 41 528
71273 R-10 1 529 2011-07-18 440000 0.13 2432 210000 300000 53 43 247724 259706 107 5 457724 559706 230 22 529
38473 R-10 1 530 2008-05-22 118500 0.12 2116 210000 300000 57 43 228899 232158 110 1 438899 532158 251 21 530
11320 R-10 1 532 1977-01-01 13000 0.13 1773 210000 300000 53 43 170576 197288 111 16 380576 497288 280 31 532
211 R-10 1 533 2005-03-31 355000 0.12 1971 210000 300000 57 43 165309 186962 95 13 375309 486962 247 30 533
11318 R-10 1 534 2011-12-15 221000 0.12 1300 210000 300000 57 43 124138 140994 108 14 334138 440994 339 32 534
11315 R-10 535 0 0.13 0 210000 300000 53 43 0 0 0 0 210000 300000 0 43 535
27242 R-10 1 603 1993-06-16 67500 0.13 840 210000 300000 53 43 45019 52265 62 16 255019 352265 419 38 603
71031 R-10 1 605 2016-03-07 600000 0.12 2280 210000 300000 57 43 282346 286904 126 2 492346 586904 257 19 605
68504 R-10 1 611 2007-12-04 360000 0.13 2280 210000 300000 53 43 270724 285284 125 5 480724 585284 257 22 611
22921 R-10 1 616 2018-06-19 424000 0.13 1066 168000 300000 53 79 121285 142394 134 17 289285 442394 415 53 616
41427 R-10 1 618 1982-07-09 40000 0.14 1032 168000 240000 39 43 115316 113607 110 -1 283316 353607 343 25 618
13977 R-10 1 619 1985-04-29 61000 0.12 1292 200000 240000 46 20 141515 151824 118 7 341515 391824 303 15 619
10388 R-10 1 620 2012-04-25 370000 0.13 2207 200000 240000 42 20 232611 231213 105 -1 432611 471213 214 9 620
10390 R-10 1 624 2018-05-22 820000 0.23 2944 240000 252000 25 5 433614 560254 190 29 673614 812254 276 21 624
33444 R-10 1 700 1985-02-14 81000 0.12 1628 200000 240000 46 20 180374 179807 110 0 380374 419807 258 10 700
649 R-10 1 701 2012-05-17 165000 0.13 1104 200000 240000 42 20 87085 120384 109 38 287085 360384 326 26 701
22901 R-10 1 703 1989-06-01 80000 0.13 1708 200000 240000 42 20 287340 272521 160 -5 487340 512521 300 5 703
62936 R-10 1 704 2006-06-19 330000 0.12 1236 200000 240000 46 20 200812 199993 162 0 400812 439993 356 10 704
24942 R-10 1 705 1976-01-01 39000 0.11 2572 200000 240000 50 20 350966 354556 138 1 550966 594556 231 8 705
32192 R-10 1 706 2011-06-30 395000 0.12 2872 200000 240000 46 20 290416 290395 101 0 490416 530395 185 8 706
32499 R-10 1 707 2012-01-27 279000 0.12 1719 200000 240000 46 20 187907 211914 123 13 387907 451914 263 17 707
E EDENTON ST















Real Est ID Zoning Use Num Sale Date Sale price Acres Heated sq ft Lot value


Building value


Total


Num








2016 2020 $/sq ft Change (%) 2016 2020 $/sq ft Change % 2016 2020 $/sq ft Change %
26626 R-10 2 325 2019-12-04 390000 0.23 1728 196350 280500 28 43 53635 58008 34 8 249985 338508 196 35 325
22565 R-10 1 401 2019-05-14 489000 0.04 1864 147000 210000 121 43 242674 264203 142 9 389674 474203 254 22 401
314154 R-10 1 403 2019-11-18 770000 0.13 3092 178500 255000 45 43 439353 518070 168 18 617853 773070 250 25 403
12295 R-10 1 415 2018-01-31 450000 0.12 1638 178500 255000 49 43 230045 245611 150 7 408545 500611 306 23 415
ELM ST















Real Est ID Zoning Use Num Sale Date Sale price Acres Heated sq ft Lot value


Building value


Total


Num








2016 2020 $/sq ft Change (%) 2016 2020 $/sq ft Change % 2016 2020 $/sq ft Change %
80388 R-10 1 200 2016-11-07 472000 0.14 2043 210000 300000 49 43 279618 307805 151 10 489618 607805 298 24 200
54222 R-10 4 214 2011-04-15 310000 0.15 2962 210000 300000 46 43 143649 147031 50 2 353649 447031 151 26 214
54221 R-10 3 216 2004-08-31 215000 0.17 2089 210000 300000 41 43 112909 120440 58 7 322909 420440 201 30 216
40000 R-10 1 218 1997-02-28 90000 0.19 3200 210000 300000 36 43 373473 435547 136 17 583473 735547 230 26 218
64275 R-10 1 221 2015-10-23 550000 0.15 1921 210000 300000 46 43 312238 311892 162 0 522238 611892 319 17 221
39483 R-10 1 223 2019-07-19 777500 0.13 2068 210000 300000 53 43 370606 472253 228 27 580606 772253 373 33 223
54040 R-10 1 225 2011-09-01 180000 0.13 2025 210000 300000 53 43 246695 267167 132 8 456695 567167 280 24 225
70149 R-10 1 226 1993-08-02 82000 0.14 2820 210000 300000 49 43 338106 382908 136 13 548106 682908 242 25 226
24150 R-10 1 227 2008-03-31 525000 0.13 3696 210000 300000 53 43 381258 381756 103 0 591258 681756 184 15 227
24151 R-10 1 229 2008-12-23 271500 0.14 3254 210000 300000 49 43 419124 409621 126 -2 629124 709621 218 13 229
24141 R-10 1 306 2000-11-02 225000 0.19 2190 231000 330000 40 43 207069 248430 113 20 438069 578430 264 32 306
29990 R-10 307 0 0.13 0 84000 210000 37 150 250 0 0 -100 84250 210000 0 149 307
